Quester CWE370 (E46)
Quester CWE Series New Quester Escot Range
Specifications | |
Model | Quester CWE370 (E46) |
Configuration | 6x4 Dump / Skiploader Chassis |
Engine | GH11E |
Engine Capacity (cm3) | 10 837 |
Aspiration | Turbo Intercooled (Unit Injectors) |
Power Output (kW) | 278 @ 1 900 |
Torque (Nm) | 1 734 @ 1 000 – 1 400 |
Fuel Tank Capacity (l) | 315 |
GVM (kg) | 970 / 3 460 GVM kg 38 000 |
GCM (kg) | 45 000 |
Tare Weight (kg) | 9 430 |
Body and Payload (kg) | 34 ton |
Max Body Length (mm) | 7 475 |
Wheelbase (mm) | 4 085 |
Front Axle Rating (kg) | 8 000 |
Rear Axle(s) Rating (kg) | 23 000 |
Transmission | Allison 4440 (AL446) - 6 Speed Full Automatic |
ECS | Euro3 / Euro4 |
Break Type | Full Air Brake System
S-cam Drum Brakes ABS Spring Brakes Exhaust Brakes Engine Brakes Retarder |
Applications | Dump / Skiploader Chassis |